• CPU / SoC:
◦ Intel Core i3-8100 (4C / 4T, 3.6GHz, 6MB)
◦ Intel Core i3-9100 (4C / 4T, 3.6 / 4.2GHz, 6MB)
◦ Intel Core i5-8400 (6C / 6T, 2.8 / 4.0GHz, 9MB)
◦ Intel Core i5-8500 (6C / 6T, 3.0 / 4.1GHz, 9MB)
◦ Intel Core i5-9400 (6C / 6T, 2.9 / 4.1GHz, 9MB)
◦ Intel Core i5-9500 (6C / 6T, 3.0 / 4.4GHz, 9MB)
◦ Intel Core i7-8700 (6C / 12T, 3.2 / 4.6GHz, 12MB)
◦ Intel Core i7-9700 (8C / 8T, 3.0 / 4.7GHz, 12MB)
◦ Intel Pentium Gold G5400 (2C / 4T, 3.7GHz, 4MB)
◦ Intel Pentium Gold G5420 (2C / 4T, 3.8GHz, 4MB)
• Graphics:
◦ Integrated Intel UHD Graphics 610
◦ Integrated Intel UHD Graphics 630
• Memory (RAM):
◦ 1 x 16GB SO-DIMM DDR4-2666
◦ 1 x 4GB SO-DIMM DDR4-2666
◦ 1 x 8GB SO-DIMM DDR4-2666
• Storage:
◦ 128GB SSD M.2 2242 PCIe NVMe
◦ 1TB HDD 7200rpm 3.5″
◦ 1TB HDD 7200rpm 3.5″ + 128GB SSD M.2 2242 PCIe NVMe
◦ 256GB SSD M.2 2280 PCIe NVMe
◦ 2TB HDD 7200rpm 3.5″
◦ 500GB HDD 7200rpm 3.5″
◦ 512GB SSD M.2 2242 PCIe NVMe
◦ 512GB SSD M.2 2280 PCIe NVMe
• Optical:
◦ 9.0mm DVD±RW
• Speakers: Stereo (2 watts)
• Webcam:
◦ 720p
• Display: 19.5″ HD+ (1600×900)
• Keyboard:
◦ Calliope Wireless Keyboard, Black, English
◦ Calliope Wireless Keyboard, Black, English (India)
◦ USB Calliope Keyboard, Black, Czech
◦ USB Calliope Keyboard, Black, Danish
◦ USB Calliope Keyboard, Black, Dutch
◦ USB Calliope Keyboard, Black, English
◦ USB Calliope Keyboard, Black, English (Belgium)
◦ USB Calliope Keyboard, Black, English (Europe)
◦ USB Calliope Keyboard, Black, English (India)
◦ USB Calliope Keyboard, Black, English (United Kingdom)
◦ USB Calliope Keyboard, Black, French
◦ USB Calliope Keyboard, Black, German
◦ USB Calliope Keyboard, Black, Greek / English (US)
◦ USB Calliope Keyboard, Black, Italian
◦ USB Calliope Keyboard, Black, Japanese
◦ USB Calliope Keyboard, Black, Nordic (Denmark, Finland, Norway, Sweden)
◦ USB Calliope Keyboard, Black, Norwegian
◦ USB Calliope Keyboard, Black, Portuguese
◦ USB Calliope Keyboard, Black, Russian
◦ USB Calliope Keyboard, Black, Slovak
◦ USB Calliope Keyboard, Black, Spanish
◦ USB Calliope Keyboard, Black, Spanish (Latin America)
◦ USB Calliope Keyboard, Black, Swedish
◦ USB Calliope Keyboard, Black, Swiss
◦ USB Calliope Keyboard, Black, Turkish
• Mouse:
◦ Calliope Wireless Mouse, Black
◦ USB Calliope Mouse, Black
• Case Color: Black
• Mounting: VESA Mount
• Wi-Fi / Bluetooth:
◦ Intel 3165 11ac, 1×1 + BT4.0
◦ Intel 8265 11ac, 2×2 + BT4.0
◦ RTL8821CE 11ac, 1×1 + BT4.0
• Ethernet: Integrated 100/1000M
• Optional Rear Ports:
◦ 1 x Parallel
• Machine Type: 10UK, 10UL
• Released: 2018 (June)
| Region Country |
Model Numbers (MTM) |
EAN UPC |
|---|---|---|
| UK | 10UK0005UK, 10UK0006UK, 10UK0007UK, 10UK0008UK, 10UK0009UK, 10UK000AUK, 10UK000BUK, 10UK000CUK, 10UK00E3UK, 10UK00J9UK, 10UK00KNUK, 10UK00M2UK, 10UK00M3UK, 10UK00M4UK, 10UK00M5UK, 10UK00M6UK, 10UK00T9UK, 10UK00TEUK, 10UK00THUK | N/A |
| Belgium | 10UK0005MB, 10UK0006MB, 10UK0007MB, 10UK0008MB, 10UK0009MB, 10UK000AMB, 10UK000BMB, 10UK000CMB, 10UK00EUMB, 10UK00HPMB, 10UK00K3MB, 10UK00LGMB, 10UK00M3MB, 10UK00M4MB, 10UK00M5MB, 10UK00M6MB, 10UK00T9MB, 10UK00TEMB, 10UK00THMB | N/A |
| Czech Republic | 10UK0005MC, 10UK0006MC, 10UK0007MC, 10UK0008MC, 10UK0009MC, 10UK000AMC, 10UK000BMC, 10UK000CMC, 10UK00E6MC, 10UK00GYMC, 10UK00JCMC, 10UK00KRMC, 10UK00M3MC, 10UK00M4MC, 10UK00M5MC, 10UK00M6MC, 10UK00S9MC, 10UK00SAMC, 10UK00T9MC, 10UK00TEMC, 10UK00THMC, 10UK00TMMC, 10UK00U0MC, 10UK00U1MC | N/A |
| Denmark | 10UK0005MD, 10UK0006MD, 10UK0007MD, 10UK0008MD, 10UK0009MD, 10UK000AMD, 10UK000BMD, 10UK000CMD, 10UK00EVMD, 10UK00HQMD, 10UK00K4MD, 10UK00LHMD, 10UK00M3MD, 10UK00M4MD, 10UK00M5MD, 10UK00M6MD, 10UK00T9MD, 10UK00TEMD, 10UK00THMD | N/A |
| Finland | 10UK0005MF, 10UK0007MF, 10UK0008MF, 10UK000AMF, 10UK000BMF, 10UK000CMF, 10UK00HRMF, 10UK00K5MF, 10UK00LJMF, 10UK00M3MF, 10UK00M4MF, 10UK00M6MF, 10UK00T9MF, 10UK00TEMF, 10UK00THMF | N/A |
| France | 10UK0005FN, 10UK0005FR, 10UK0006FR, 10UK0007FN, 10UK0007FR, 10UK0008FN, 10UK0008FR, 10UK0009FR, 10UK000AFN, 10UK000AFR, 10UK000BFN, 10UK000BFR, 10UK000CFN, 10UK000CFR, 10UK00EWFR, 10UK00HSFN, 10UK00HTFR, 10UK00K6FN, 10UK00K7FR, 10UK00LKFN, 10UK00LLFR, 10UK00M3FN, 10UK00M3FR, 10UK00M4FN, 10UK00M4FR, 10UK00M5FR, 10UK00M6FN, 10UK00M6FR, 10UK00T9FN, 10UK00T9FR, 10UK00TEFN, 10UK00TEFR, 10UK00THFN, 10UK00THFR | N/A |
| Germany | 10UK0005GE, 10UK0006GE, 10UK0007GE, 10UK0008GE, 10UK0009GE, 10UK000AGE, 10UK000BGE, 10UK000CGE, 10UK00EXGE, 10UK00HUGE, 10UK00K8GE, 10UK00LMGE, 10UK00M3GE, 10UK00M4GE, 10UK00M5GE, 10UK00M6GE, 10UK00T9GE, 10UK00TEGE, 10UK00THGE | N/A |
| Greece | 10UK0005MG, 10UK0006MG, 10UK0007MG, 10UK0008MG, 10UK0009MG, 10UK000AMG, 10UK000BMG, 10UK000CMG, 10UK00E7MG, 10UK00H0MG, 10UK00JDMG, 10UK00KSMG, 10UK00M3MG, 10UK00M4MG, 10UK00M5MG, 10UK00M6MG, 10UK00S9MG, 10UK00SAMG, 10UK00T9MG, 10UK00TEMG, 10UK00THMG | N/A |
| Hong Kong | 10UK00DLHC, 10UK00DMHC | N/A |
| Hungary | 10UK0005EE, 10UK0005EU, 10UK0005HX, 10UK0006EE, 10UK0006EU, 10UK0006HX, 10UK0007EE, 10UK0007EU, 10UK0007HX, 10UK0008EE, 10UK0008EU, 10UK0008HX, 10UK0009EE, 10UK0009EU, 10UK0009HX, 10UK000AEE, 10UK000AEU, 10UK000AHX, 10UK000BEE, 10UK000BEU, 10UK000BHX, 10UK000CEE, 10UK000CEU, 10UK000CHX, 10UK00E8HX, 10UK00E9EE, 10UK00EAEU, 10UK00H1HX, 10UK00H2EE, 10UK00H3EU, 10UK00JEHX, 10UK00JFEE, 10UK00JGEU, 10UK00KTHX, 10UK00KUEE, 10UK00KVEU, 10UK00M3EE, 10UK00M3EU, 10UK00M3HX, 10UK00M4EE, 10UK00M4EU, 10UK00M4HX, 10UK00M5EE, 10UK00M5EU, 10UK00M5HX, 10UK00M6EE, 10UK00M6EU, 10UK00M6HX, 10UK00S9EE, 10UK00S9EU, 10UK00S9HX, 10UK00SAEE, 10UK00SAEU, 10UK00SAHX, 10UK00T9EE, 10UK00T9EU, 10UK00T9HX, 10UK00TEEE, 10UK00TEEU, 10UK00TEHX, 10UK00THEE, 10UK00THEU, 10UK00THHX | N/A |
| India | 10UL003GHA | N/A |
| Indonesia | 10UK000DIF, 10UK00DKIF, 10UK00TKID, 10UK00TLID, 10UL0000IF, 10UL0003IF | N/A |
| Israel | 10UK0005IU, 10UK0005IV, 10UK0006IV, 10UK0007IU, 10UK0007IV, 10UK0008IU, 10UK0008IV, 10UK0009IV, 10UK000AIU, 10UK000AIV, 10UK000BIU, 10UK000BIV, 10UK000CIU, 10UK000CIV, 10UK00EYIV, 10UK00HWIU, 10UK00HXIV, 10UK00KAIU, 10UK00KBIV, 10UK00LPIU, 10UK00LQIV, 10UK00M3IU, 10UK00M3IV, 10UK00M4IU, 10UK00M4IV, 10UK00M5IV, 10UK00M6IU, 10UK00M6IV, 10UK00T9IU, 10UK00T9IV, 10UK00TEIU, 10UK00TEIV, 10UK00THIU, 10UK00THIV | N/A |
| Italy | 10UK0005IX, 10UK0006IX, 10UK0007IX, 10UK0008IX, 10UK0009IX, 10UK000AIX, 10UK000BIX, 10UK000CIX, 10UK00F0IX, 10UK00HYIX, 10UK00KCIX, 10UK00LRIX, 10UK00M3IX, 10UK00M4IX, 10UK00M5IX, 10UK00M6IX, 10UK00T9IX, 10UK00TEIX, 10UK00THIX | N/A |
| Japan | 10UK0000JP, 10UK0001JP, 10UK0002JP, 10UK0003JP, 10UK0004JP | N/A |
| Netherlands | 10UK0005MH, 10UK0005NX, 10UK0006MH, 10UK0007MH, 10UK0007NX, 10UK0008MH, 10UK0008NX, 10UK0009MH, 10UK000AMH, 10UK000ANX, 10UK000BMH, 10UK000BNX, 10UK000CMH, 10UK000CNX, 10UK00F1MH, 10UK00J1MH, 10UK00J2NX, 10UK00KEMH, 10UK00KFNX, 10UK00LTMH, 10UK00LUNX, 10UK00M3MH, 10UK00M3NX, 10UK00M4MH, 10UK00M4NX, 10UK00M5MH, 10UK00M6MH, 10UK00M6NX, 10UK00T9MH, 10UK00T9NX, 10UK00TEMH, 10UK00TENX, 10UK00THMH, 10UK00THNX | N/A |
| Norway | 10UK0005MN, 10UK0007MN, 10UK0008MN, 10UK000AMN, 10UK000BMN, 10UK000CMN, 10UK00J3MN, 10UK00KGMN, 10UK00LVMN, 10UK00M3MN, 10UK00M4MN, 10UK00M6MN, 10UK00T9MN, 10UK00TEMN, 10UK00THMN | N/A |
| Poland | 10UK0005PB, 10UK0006PB, 10UK0007PB, 10UK0008PB, 10UK0009PB, 10UK000APB, 10UK000BPB, 10UK000CPB, 10UK00EBPB, 10UK00H4PB, 10UK00JHPB, 10UK00KWPB, 10UK00M3PB, 10UK00M4PB, 10UK00M5PB, 10UK00M6PB, 10UK00S9PB, 10UK00SAPB, 10UK00T9PB, 10UK00TEPB, 10UK00THPB | N/A |
| Portugal | 10UK0005PG, 10UK0006PG, 10UK0007PG, 10UK0008PG, 10UK0009PG, 10UK000APG, 10UK000BPG, 10UK000CPG, 10UK00F2PG, 10UK00J4PG, 10UK00KHPG, 10UK00LWPG, 10UK00M3PG, 10UK00M4PG, 10UK00M5PG, 10UK00M6PG, 10UK00T9PG, 10UK00TEPG, 10UK00TGPG, 10UK00THPG | N/A |
| Romania | 10UK0005RI, 10UK0006RI, 10UK0007RI, 10UK0008RI, 10UK0009RI, 10UK000ARI, 10UK000BRI, 10UK000CRI, 10UK00ECRI, 10UK00H5RI, 10UK00JJRI, 10UK00KXRI, 10UK00M3RI, 10UK00M4RI, 10UK00M5RI, 10UK00M6RI, 10UK00S9RI, 10UK00SARI, 10UK00T9RI, 10UK00TERI, 10UK00THRI | N/A |
| Russia | 10UK0005RU, 10UK0006RU, 10UK0007RU, 10UK0008RU, 10UK0009RU, 10UK000ARU, 10UK000BRU, 10UK000CRU, 10UK00ETRU, 10UK00HLRU, 10UK00K0RU, 10UK00LDRU, 10UK00M3RU, 10UK00M4RU, 10UK00M5RU, 10UK00M6RU, 10UK00T9RU, 10UK00TERU, 10UK00THRU | N/A |
| Saudi Arabia | 10UK0005AX, 10UK0005KT, 10UK0006AX, 10UK0007AX, 10UK0007KT, 10UK0008AX, 10UK0008KT, 10UK0009AX, 10UK000AAX, 10UK000AKT, 10UK000BAX, 10UK000BKT, 10UK000CAX, 10UK000CKT, 10UK00B9AX, 10UK00BAKT, 10UK00BNAX, 10UK00BPKT, 10UK00BWAX, 10UK00C7AX, 10UK00CEAX, 10UK00CPAX, 10UK00CQKT, 10UK00CXAX, 10UK00D8AX, 10UK00EPAX, 10UK00FUAX, 10UK00FVKT, 10UK00G9AX, 10UK00GGAX, 10UK00GRAX, 10UK00GSKT, 10UK00HHAX, 10UK00HJKT, 10UK00JWAX, 10UK00JXKT, 10UK00LAAX, 10UK00LBKT, 10UK00M3AX, 10UK00M3KT, 10UK00M4AX, 10UK00M4KT, 10UK00M5AX, 10UK00M6AX, 10UK00M6KT, 10UK00T9AX, 10UK00T9KT, 10UK00TEAX, 10UK00TEKT, 10UK00TRAX, 10UK00TRKT, 10UK00TSAX, 10UK00TXAX, 10UK00TXKT, 10UK00TYAX, 10UK00TYKT, 10UL0070AX, 10UL0070KT | N/A |
| Singapore | 10UL0002SG | N/A |
| Slovakia | 10UK0005XS, 10UK0006XS, 10UK0007XS, 10UK0008XS, 10UK0009XS, 10UK000AXS, 10UK000BXS, 10UK000CXS, 10UK00EEXS, 10UK00H7XS, 10UK00JLXS, 10UK00L0XS, 10UK00M3XS, 10UK00M4XS, 10UK00M5XS, 10UK00M6XS, 10UK00S9XS, 10UK00SAXS, 10UK00T9XS, 10UK00TEXS, 10UK00THXS | N/A |
| South Africa | 10UK0005SA, 10UK0006SA, 10UK0007SA, 10UK0008SA, 10UK0009SA, 10UK000ASA, 10UK000BSA, 10UK000CSA, 10UK00B1SA, 10UK00BBSA, 10UK00BESA, 10UK00BQSA, 10UK00BXSA, 10UK00C1SA, 10UK00C8SA, 10UK00CFSA, 10UK00CRSA, 10UK00CYSA, 10UK00D2SA, 10UK00D9SA, 10UK00EQSA, 10UK00FLSA, 10UK00FWSA, 10UK00G3SA, 10UK00GASA, 10UK00GHSA, 10UK00GTSA, 10UK00HKSA, 10UK00JYSA, 10UK00LCSA, 10UK00M3SA, 10UK00M4SA, 10UK00M5SA, 10UK00M6SA, 10UK00T9SA, 10UK00TESA, 10UK00TRSA, 10UK00TSSA, 10UK00TXSA, 10UK00TYSA, 10UL0070SA | N/A |
| Spain | 10UK0005SP, 10UK0006SP, 10UK0007SP, 10UK0008SP, 10UK0009SP, 10UK000ASP, 10UK000BSP, 10UK000CSP, 10UK00F3SP, 10UK00J5SP, 10UK00KJSP, 10UK00LXSP, 10UK00M3SP, 10UK00M4SP, 10UK00M5SP, 10UK00M6SP, 10UK00T9SP, 10UK00TESP, 10UK00THSP, 10UL0063SP | N/A |
| Sweden | 10UK0005MS, 10UK0005MX, 10UK0007MS, 10UK0007MX, 10UK0008MS, 10UK0008MX, 10UK000AMS, 10UK000AMX, 10UK000BMS, 10UK000BMX, 10UK000CMS, 10UK000CMX, 10UK00J6MX, 10UK00J7MS, 10UK00KKMX, 10UK00KLMS, 10UK00LYMX, 10UK00M0MS, 10UK00M3MS, 10UK00M3MX, 10UK00M4MS, 10UK00M4MX, 10UK00M6MS, 10UK00M6MX, 10UK00T9MS, 10UK00T9MX, 10UK00TEMS, 10UK00TEMX, 10UK00THMS, 10UK00THMX | N/A |
| Switzerland | 10UK0005MZ, 10UK0007MZ, 10UK0008MZ, 10UK000AMZ, 10UK000BMZ, 10UK000CMZ, 10UK00J8MZ, 10UK00KMMZ, 10UK00M1MZ, 10UK00M3MZ, 10UK00M4MZ, 10UK00M6MZ, 10UK00T9MZ, 10UK00TEMZ, 10UK00THMZ | N/A |
| Thailand | 10UK00AGTB, 10UK00AHTA, 10UK00AJTB, 10UK00AKTA, 10UK00DXTA, 10UK00F5TB, 10UK00F6TB, 10UK00GUTB, 10UK00GVTB, 10UK00T2TB, 10UK00T3TB, 10UL0001TB | N/A |
| Ukraine | 10UK0005UA, 10UK0005UC, 10UK0006UA, 10UK0006UC, 10UK0007UA, 10UK0007UC, 10UK0008UA, 10UK0008UC, 10UK0009UA, 10UK0009UC, 10UK000AUA, 10UK000AUC, 10UK000BUA, 10UK000BUC, 10UK000CUA, 10UK000CUC, 10UK00ERUA, 10UK00ESUC, 10UK00HMUA, 10UK00HNUC, 10UK00K1UA, 10UK00K2UC, 10UK00LEUA, 10UK00LFUC, 10UK00M3UA, 10UK00M3UC, 10UK00M4UA, 10UK00M4UC, 10UK00M5UA, 10UK00M5UC, 10UK00M6UA, 10UK00M6UC, 10UK00T9UA, 10UK00T9UC, 10UK00TEUA, 10UK00TEUC, 10UK00THUA, 10UK00THUC | N/A |
| Vietnam | 10UK00ACVA, 10UK00ADVA, 10UK00AEVA, 10UK00AFVA, 10UK00DWVN, 10UK00T7VA, 10UK00T8VA, 10UK00TBVA | N/A |
⚡ You can view your current system specs by installing a free utility (ex. Speccy for Windows or hardinfo for Linux)
