Regulatory Model: P56F (P56F002)
Released: 2018 (May)
⚡ You can view your current system specs by installing a free utility (ex. Speccy for Windows or hardinfo for Linux)
Regulatory Model: P56F (P56F002)
Released: 2018 (May)
⚡ You can view your current system specs by installing a free utility (ex. Speccy for Windows or hardinfo for Linux)
Device age: ≈ 8 years old
Dell products come with 1-3 years standard warranty
Upgrades (ex. ProSupport / Flex / Plus) are available for up to 5 years
You can check your current warranty by visiting https://snlookup.com/dell
Looking to repair your device or find parts?
Tools & aftermarket parts: https://ifixit.com
New / used parts & repairs: https://parts-people.com
SPL (Spare Parts List) for repairs / upgrades
| Part Category / Description | $ Price | Stock️ |
|---|---|
| AC adapters / Chargers | |
| Adapter, Alternating Current, 130W, Chicony Corp, 4.5, Pwa Integrated, V2, E5 Made by: Chicony | |
| Adapter, Alternating Current, 130W, Delta - Ac Adapt, 4.5, Pwa Integrated, V2, E5 Made by: Delta | |
| AC power cords | |
| Cord, Power, 125, TIEWRAP, 1M, E5, Japan/Japanese | |
| Cord, Power, 125V, 2.5A, 1M, C5, E5, United States | |
| Cord, Power, 250, 2.5A, 1M, C5, E5, India | |
| CORD, PWR, 125, 2.5A, 1M, C5, E5, TAI | |
| CORD, PWR, 250, 2.5A, 1M, C5, E5, AUS | |
| CORD, PWR, 250, 2.5A, 1M, C5, E5, CHI | |
| CORD, PWR, 250, 2.5A, 1M, C5, E5, DEN | |
| CORD, PWR, 250, 2.5A, 1M, C5, E5, EUR | |
| CORD, PWR, 250, 2.5A, 1M, C5, E5, ITL | |
| CORD, PWR, 250, 2.5A, 1M, C5, E5, SWI | |
| CORD, PWR, 250V, 2.5A, 1M, C5, E5, UK | |
| Batteries | |
| Battery, Primary, 56WHR, 3C, Lithium, BYD | |
| Battery, Primary, 56WHR, 3C, Lithium, Logic | |
| Battery, Primary, 97WHR, Vmware 6 Core Processor, Lithium, Logic | |
| Battery, Primary, 97WHR, Vmware 6 Core Processor, Lithium, Symmetric Multiprocessing Made by: Simplo | |
| Cameras / Webcams | |
| CMRA, HD, RGB, USB2, 0MIC, FF | |
| Cases / Covers / Doors | |
| CVR, HUG, FHD, S, 9570/5530 | |
| CVR, HUG, UHD, TCH, S, 957/553 | |
| PLMRST, W/FPR, 80, 9570/5530 | |
| PLMRST, W/FPR, 81, 9570/5530 | |
| PLMRST, W/FPR, 84, 9570/5530 | |
| PLMRST, W/O FPR, 81, 957/553 | |
| Keyboards / Mice / Touchpads | |
| Keyboard, 80, United States, England/English, M15NSC-BU | |
| KYBD, 80, ARA, M15NSC-BU | |
| KYBD, 80, KOR, M15NSC-BU | |
| KYBD, 80, RUS, M15NSC-BU | |
| KYBD, 80, TCHI, M15NSC-BU | |
| KYBD, 80, US-INTL, M15NSC-BU | |
| KYBD, 81, FR, M15NSC-BU | |
| KYBD, 81, GER, M15NSC-BU | |
| KYBD, 81, ITL, M15NSC-BU | |
| KYBD, 81, N-EEUR, M15NSC-BU | |
| KYBD, 81, SWI, M15NSC-BU | |
| KYBD, 81, UK, M15NSC-BU | |
| KYBD, 84, JPN, M15NSC-BU | |
| TPAD, NBK, 9570/5530 | |
| Memory (RAM) | |
| Dual In-Line Memory 16GB, 2666, 2RX8, 8G, DDR4, Ss | |
| Dual In-Line Memory 4GB, 2666, 1RX16, 8G, DDR4, Ss | |
| Dual In-Line Memory 8GB, 2667, 1RX8, 8G, DDR4, Ss | |
| Network (WiFi / Bluetooth / LAN) | |
| Card, Wireless, KILLER, N1535, USA Made by: Killer Networking | |
| Card, Wireless, KILLER, N1535, World Wide Made by: Killer Networking | |
| Screens (LCD / LED / OLED) | |
| LCD, 15.6FHD, AG, SHARP | |
| LCD, 15.6FHD, AG, SHARP | |
| LCD, 15.6UHD, TSP, TPK, SHARP | |
| Speakers / Microphones | |
| Speaker, RIGHT-LEFT, 9550/5510 | |
| Storage (HDD / SSD) | |
| Grommet, Hard Drive, Rubber, 9550/5510 | |
| Hard Drive, 1TB, 5.4, 2.5, 7, Surface Mount, MQ04ABF | |
| Hard Drive, 1TB, 5.4, 2.5, 7, Surface Mount, RSW1DH-SSH Made by: Seagate | |
| Hard Drive, 1TB, 5.4, 2.5, 7, Surface Mount, SGT-RSWA Made by: Seagate | |
| Solid State Drive, 128, S3, 80S3, International, PRO5450 | |
| Solid State Drive, 128, S3, 80S3, LITEON, CV8Solid State Drive, 128, S3, 80S3, LITEON, CV8 Made by: Lite-On | |
| Solid State Drive, 128G, S3, 80S3, SNDSK, X600 Made by: SanDisk | |
| Solid State Drive, 1TB, P34, 80S3, HYNIX, PC401 Made by: SK Hynix | |
| Solid State Drive, 1TB, P34, 80S3, Samsung, PM981 Made by: Samsung | |
| Solid State Drive, 1TB, P34, 80S3, Technical Sheet, XG5 Made by: Toshiba / Kioxia | |
| Solid State Drive, 1TB, P34, 80S3, Technical Sheet, XG6 Made by: Toshiba / Kioxia | |
| Solid State Drive, 256G, P34, 80S3, HYNIX, PC401 Made by: SK Hynix | |
| Solid State Drive, 256G, P34, 80S3, Samsung, PM981 | |
| Solid State Drive, 256G, P34, 80S3, Technical Sheet, XG5 Made by: Toshiba / Kioxia | |
| Solid State Drive, 256G, P34, 80S3, Technical Sheet, XG6 Made by: Toshiba / Kioxia | |
| Solid State Drive, 2TB, P34, 80S3, Technical Sheet, XG5 Made by: Toshiba / Kioxia | |
| Solid State Drive, 512G, P34, 80S3, HYNIX, PC401 Made by: SK Hynix | |
| Solid State Drive, 512G, P34, 80S3, Samsung, PM981 Made by: Samsung | |
| Solid State Drive, 512G, P34, 80S3, Technical Sheet, XG5 Made by: Toshiba / Kioxia | |
| Solid State Drive, 512G, P34, 80S3, Technical Sheet, XG6 Made by: Toshiba / Kioxia | |
| SSDR, 128, S3, 80S3, HYNIX, SC311 Made by: SK Hynix | |
| SSDR, 512, P34, 80S3, MICRON, 2200S Made by: Micron | |
| Other Parts | |
| Antenna, 2X2, 9550/5510 | |
| Bracket, HDD, 7MM, 9550/5510 | |
| Cable, Hard Drive, SATA 7MM, 9570/5530 | |
| CARD, WARR, SERV, CCC | |
| CASE, CRYG, BP, 15, VEN, APCCC, KR | |
| Cover, Bottom, W/BDG, SILVER, 9570 | |
| CSN, LABEL, PREMIUM, NB, KR | |
| FPRDR, GOODIX, BLK, 9575 | |
| Plate, Thermal, M.2 PCI, 1.5, 5510/9550 |
| Description | Version | Date | Size | Link [↓] |
|---|---|
| Applications | |
| DBUtil Removal Utility | v2.5.0, A03 Released: 2021 (Aug 02) | Size: 10.04 MB | |
| Dell Client Management Pack Application, v6.3 | v6.3, A00 Released: 2019 (Apr 09) | Size: 594.86 KB | |
| Dell Command | Configure Application | v4.11.1.48, A00 Released: 2024 (Jan 30) | Size: 47.64 MB | |
| Dell Command | Endpoint Configure for Microsoft Intune | v1.2.0.76, A00 Released: 2024 (Mar 26) | Size: 19.19 MB | |
| Dell Command | Integration Suite for System Center | v6.5.1, A00 Released: 2024 (Jan 31) | Size: 28.85 MB | |
| Dell Command | Intel vPro Out of Band | v4.5.1, A00 Released: 2024 (Jan 31) | Size: 35.61 MB | |
| Dell Command | Monitor | v10.5.1.114, A00 Released: 2021 (Jun 21) | Size: 30.94 MB | |
| Dell Command | Monitor | v10.10.1.13, A00 Released: 2024 (Jan 29) | Size: 28.74 MB | |
| Dell Command | PowerShell Provider | v2.7.2.1, A00-00 Released: 2024 (Mar 19) | Size: 3.81 MB | |
| Dell Command | Update Application | v5.5.0, A00 Released: 2025 (Jun 30) | Size: 84.56 MB | |
| Dell Command | Update Windows Universal Application | v5.5.0, A00 Released: 2025 (Jun 30) | Size: 93.29 MB | |
| Dell Digital Delivery Application | v5.6.2.0, A32 Released: 2025 (Aug 05) | Size: 49 MB | |
| Dell Encryption | v11.11.0.1, A59 Released: 2025 (Jul 28) | Size: 340.43 MB | |
| Dell Free Fall Data Protection Application | v1.0.5.0, A01 Released: 2018 (May 08) | Size: 12.02 MB | |
| Dell Power Manager Service | v3.17.0, A00 Released: 2024 (Dec 02) | Size: 20.33 MB | |
| Dell Security Advisory Update - DSA-2020-059 | v1.0.0.0, A00 Released: 2020 (Apr 27) | Size: 12.19 MB | |
| Dell SupportAssist OS Recovery Plugin for Dell Update | v5.5.15.0, A00 Released: 2025 (Oct 24) | Size: 27.01 MB | |
| Dell Trusted Device | v7.1.10.0, A64 Released: 2025 (Oct 29) | Size: 94.81 MB | |
| Dell/Alienware Purchased Apps | v1.0.0, A00 Released: 2025 (Oct 28) | Size: 685.9 MB | |
| Dell/Alienware Update Windows Universal Application | v5.5.0, A00 Released: 2025 (Jun 30) | Size: 91.79 MB | |
| Intel Graphics Command Center Application | v1.100.3407.0, A08 Released: 2022 (Jan 19) | Size: 131.63 MB | |
| Intel Rapid Storage Technology Application | v17.9.1008.0, A09 Released: 2020 (Aug 05) | Size: 10.61 MB | |
| Killer Control Center Application | v2.4.3337.0, A17 Released: 2021 (May 19) | Size: 213.62 MB | |
| NVIDIA Control Panel Application | v26.21.14.3123, A04 Released: 2019 (Sep 03) | Size: 240.61 MB | |
| NVIDIA Graphics Control Panel Application | v8.1.962.0, A04 Released: 2022 (Jun 14) | Size: 19.42 MB | |
| NVIDIA Quadro M1000M/M1200/Px000/Tx000 and GeForce GTX 1x50/1050 Ti with Max-Q Design Graphics Control Panel Application | v8.1.961.0, A05 Released: 2021 (Sep 15) | Size: 20.17 MB | |
| Waves MaxxAudio Pro Application | v1.1.131.0, A06 Released: 2018 (Sep 20) | Size: 12.02 MB | |
| Drivers | |
| ASMedia USB eXtensible Host Controller Driver | v1.16.61.1, A17 Released: 2020 (Jul 15) | Size: 21.17 MB | |
| Dell Command | Deploy Driver Pack | v1.0, A12 Released: 2021 (Jul 13) | Size: 1.27 GB | |
| Dell Command | Deploy WinPE 10.0 Driver Pack | v1.0, A37 Released: 2025 (Sep 19) | Size: 133.15 MB | |
| Dell Command | Deploy WinPE 11.0 Driver Pack | v1.0, A07 Released: 2025 (Sep 19) | Size: 27.69 MB | |
| Goodix Fingerprint Sensor Driver | v3.31.30.110, A08 Released: 2020 (May 26) | Size: 32.1 MB | |
| Intel Dynamic Platform and Thermal Framework | v8.4.10501.6067, A01 Released: 2018 (Jul 05) | Size: 17.56 MB | |
| Intel HID Event Filter Driver | v2.2.1.377, A11 Released: 2019 (Jul 30) | Size: 9 MB | |
| Intel Management Engine Components Installer | v2205.15.0.2623, A13 Released: 2022 (Apr 11) | Size: 383.94 MB | |
| Intel Management Engine Components Installer | v2027.14.0.1683, A05 Released: 2020 (Jul 28) | Size: 111.32 MB | |
| Intel Rapid Storage Technology Driver | v17.9.6.1019, A04 Released: 2021 (Jun 09) | Size: 22.81 MB | |
| Intel Rapid Storage Technology Driver and Management Console | v17.8.0.1065, A05 Released: 2020 (Mar 26) | Size: 57.49 MB | |
| Intel Serial IO Driver | v30.100.2020.7, A06 Released: 2021 (Aug 30) | Size: 12.03 MB | |
| Intel Thunderbolt Controller Driver | v1.41.1193.0, A11 Released: 2021 (Nov 05) | Size: 43.12 MB | |
| Intel UHD Graphics Driver | v27.20.100.9664, A09 Released: 2021 (Sep 17) | Size: 436.11 MB | |
| Killer 1435/1435s/1535 Wi-Fi Driver | v12.0.0.1118, A17 Released: 2021 (Jul 23) | Size: 20.84 MB | |
| Killer Wireless AC 1535 and 1435 Bluetooth Driver | v10.0.0.1238, A17 Released: 2022 (Mar 08) | Size: 11.8 MB | |
| NVIDIA Graphics Driver | v30.0.14.9649, A09 Released: 2021 (Dec 14) | Size: 852.61 MB | |
| NVIDIA Quadro xx000/Mx200 and GeForce GTX 1x50/96xM Graphics Driver | v31.0.15.1700, A12 Released: 2022 (Oct 12) | Size: 739.33 MB | |
| Realtek High Definition Audio Driver | v6.0.8991.1, A10 Released: 2020 (Aug 26) | Size: 411.1 MB | |
| Realtek Memory Card Reader Driver | v10.0.16299.21305, A02 Released: 2018 (Jul 05) | Size: 21.34 MB | |
| Realtek USB Audio DCH Driver | v6.3.9600.2299, A20 Released: 2021 (Oct 25) | Size: 23.28 MB | |
| Realtek USB GBE Ethernet Controller Driver | v1153.6.0418.2022, A27 Released: 2022 (May 23) | Size: 29.18 MB | |
| STMicroelectronics Free Fall Data Protection Driver | v4.10.92, A06 Released: 2018 (Jul 05) | Size: 33.98 MB | |
| Firmware | |
| Dell Dock WD19/WD22TB4 Firmware Update Utility | v01.00.32, 01.00.16 Released: 2023 (May 25) | Size: 14.57 MB | |
| Dell TPM 2.0 Firmware Update Utility | v7.2.2.0, A00 Released: 2021 (Jul 14) | Size: 4.46 MB | |
| Intel Processor Power Management Utility | v38.5, A01 Released: 2021 (Aug 31) | Size: 12.17 MB | |
| Intel Solid State Drive Firmware Update | vLHFD05N, A00 Released: 2018 (Nov 23) | Size: 4.95 MB | |
| Intel Solid State Drive Firmware Update for SSDPEMKF256G8/SSDPEMKF512G8/SSDPEMKF010T8 | v7005.0000, A00 Released: 2022 (May 20) | Size: 17.41 MB | |
| Intel Thunderbolt Firmware Update | v4.46.143.004, A03 Released: 2021 (Jul 30) | Size: 4.8 MB | |
| LITEONIT CV8 M.2 Solid-State Drive Firmware Update | vC27110B,C28110B,C29110B, A00 Released: 2018 (May 08) | Size: 2.61 MB | |
| LiteOn CA3-8D256-Q11/CA3-8D512-Q11 PCIe NVMe SSD Firmware Update | vC48110C, C49110C, A00 Released: 2019 (Mar 04) | Size: 2.56 MB | |
| Micron 2200S PCIe NVMe Solid State Drive Firmware Update | v2200.1070, A00 Released: 2021 (May 07) | Size: 13.53 MB | |
| SK Hynix PC401 256 GB/512 GB/1 TB PCIe NVMe Solid-State Drive Firmware Update | v80007E00, A00 Released: 2019 (Mar 13) | Size: 3.11 MB | |
| SK Hynix Solid State Drive Firmware Update | v80002111, A00 Released: 2019 (May 30) | Size: 5.01 MB | |
| SK Hynix Solid State Drive Firmware Update | v70002P10, A00 Released: 2020 (Apr 23) | Size: 5.16 MB | |
| Samsung PM981a 256GB Solid State Drive Firmware Update | v1530.5029, A00 Released: 2022 (Jul 20) | Size: 13.2 MB | |
| Samsung PM981a 2TB Solid State Drive Firmware Update | v1530.3229, A00 Released: 2022 (Jul 20) | Size: 13.19 MB | |
| Samsung PM981a 512GB and 1TB Solid State Drive Firmware Update | v1530.5129, A00 Released: 2022 (Jul 20) | Size: 13.19 MB | |
| Seagate Hard Disk Drive Firmware Update for ST500LM030/ST1000LM035 | vSDM3, A00 Released: 2019 (Jun 03) | Size: 5.46 MB | |
| Seagate ST2000LM007 Series Hard Disk Firmware Update | vSDM2, A00 Released: 2018 (Aug 07) | Size: 5 MB | |
| Toshiba MQ01ACF050 Hard Drive Firmware Update | vAV007D, A00 Released: 2023 (Jul 03) | Size: 6.88 MB | |
| Toshiba MQ04ABF100 Hard Drive Firmware Update | v10.0003, A00 Released: 2022 (Aug 05) | Size: 16.68 MB | |
| Toshiba Solid State Drive Firmware Update | vAFDA4105, A00 Released: 2019 (Aug 01) | Size: 3.68 MB | |
| Toshiba Solid State Drive Firmware Update for KXG50ZNV256G/KXG50ZNV512G/KXG50ZNV1T02 | vAADA4107, A00 Released: 2019 (Jul 25) | Size: 3.66 MB | |
| Toshiba Solid-state Drive Firmware Update for KXG60ZNV256G/KXG60ZNV512G/KXG60ZNV1T02 | v1060.4106, A00 Released: 2019 (Oct 14) | Size: 14.32 MB | |
| Software Utilities | |
| Modern Standby Performance Improvement Package Application | v1.0.0.2, A02 Released: 2019 (Oct 15) | Size: 78.89 MB | |
| BIOS / UEFI | |
| Dell XPS 15 9570 System BIOS | v1.27.0 Released: 2022 (Sep 12) | Size: 20.63 MB | |
| Utilities | |
| Dell System Firmware Update Utility 64 Bit (For IT Use Only) | v3.3.22, A10 Released: 2023 (Nov 27) | Size: 3.37 MB | |
| Fusion Service | v2.2.14.0, A00 Released: 2023 (Feb 20) | Size: 60.54 MB | |
| Intel Chipset Device Software | v10.1.18121.8164, A09 Released: 2020 (Mar 25) | Size: 11.79 MB |