Skip to content

Dell XPS 15 9520 (15.6″ Performance Laptop, 2022)


Share this page on social networks, via messengers, e-mail


Sale Price: Check Amazon

Regulatory Model: P91F (P91F003)
Released: 2022 (May)

⚡ You can view your current system specs by installing a free utility (ex. Speccy for Windows or hardinfo for Linux)

Device age: ≈ 4 years old

Dell products come with 1-3 years standard warranty

Upgrades (ex. ProSupport / Flex / Plus) are available for up to 5 years

You can check your current warranty by visiting https://snlookup.com/dell

Looking to repair your device or find parts?

Tools & aftermarket parts: https://ifixit.com

New / used parts & repairs: https://parts-people.com

SPL (Spare Parts List) for repairs / upgrades

Part Category / Description$ Price | Stock️
AC adapters / Chargers
ADPT, AC, 130W, CHNY, PD3, E5
Made by: Chicony
ADPT, AC, 130W, CHNY, WH, EPT, E5
ADPT, AC, 130W, DLTA, PD3, CCR, E5
ADPT, AC, 130W, DLTA, PD3, E5
Made by: Delta
ADPT, AC, 130W, DLTA, WH, EPT, E5
ADPT, AC, 130W, LTON, PD3, E5
ADPT, AC, 90W, DLTA, PD, EPT, E5
Made by: Delta
ADPT, AC, 90W, LTON, PD, EPT, E5
Made by: Lite-On
ADPT, AC, 90W, LTON, PD, V3, E5
AC power cords
Cord, Power, 125V, 2.5A, 1M, C5, E5, United States
Cord, Power, 125V, 6Feet, SJT, Unshielded
CORD, PWR, 125V, 1M, C5, E5NP, US
CORD, PWR, 250, 2.5A, C5, E5NP, IDA
CORD, PWR, 250, 2.5A1MC5, E5NP, AUS
CORD, PWR, 250V, 1M, C5, E5NP, EUR
CORD, PWR, 250V, 1M, C5, E5NP, ISR
CORD, PWR, 250V, 1M, C5, E5NP, ITL
CORD, PWR, 250V, 1M, C5, E5NP, SAF
CORD, PWR, 250V, 1M, C5, E5NP, SWI
CORD, PWR, 250V, 1M, C5, NP, GEN2, US
CORD, PWR, 250V, 2.5A, 1M, C5, E5, UK
CORD, PWR, 250V, 21M, C5, E5NP, UK
Batteries
BTRY, PRI, 56WHR, 3C, LITH, BYD
BTRY, PRI, 56WHR, 3C, LITH, SMP
BTRY, PRI, 86WHR, 6C, LITH, BYD
Dell 6-cell 86 Wh Lithium Ion Replacement Battery for Select Laptops
Cables / Flexible Boards
CBL, AUDIO, 7410
CBL, BACKLIG, TCH, BOE, 7410
CBL, BATTERY, 5560/9510
CBL, CAMERA, BLK, 5560/9510
CBL, CMRA, 5M, 7410
CBL, EDP, UHD, TCH, 5570/9520
CBL, FFC, KB, 5560/9510
CBL, I/O, SIDE, HSD, 7410
CBL, I/O, SIDE, PWR, 7410
CBL, IO TO MB, 5550/9500
CBL, LED, 5560/9510
CBL, LVDS, TCH, BOE/LG, 7410
CBL, TCH, 7410
Cameras / Webcams
CMRA, 5M, RGBR, USB, 0MIC, FF
CMRA, HD, RGBR, USB, 0MIC, FF
Cases / Covers / Doors
BZL, 5M, LENS, 7410
BZL, MIDFRAME, W/BP, 65W, 7410
CVR, BK, CMRA, TILT, HIGH
CVR, BTM, HIGH, 7410
CVR, BTM, SILVER, 9520
CVR, BTM, WHT, 9520
CVR, FHD/UHD, SLVR, 9500
CVR, HINGE CAP, 5550/9500
CVR, HUG-UP, FHD, 9520S
CVR, HUG-UP, FHD, 9520W
CVR, HUG-UP, OLED, T, 9520S
CVR, HUG-UP, OLED, T, 9520W
CVR, HUG-UP, UHD, T, 9520S
CVR, PLMRST, 79, 5570/9520
CVR, REAR, HIGH, 7410
CVR, RIO, HIGH, 7410
PLMRST, W/FP, 79, BLK, 9520
PLMRST, W/FP, 79, WHT, 9520
PLMRST, W/FP, 80, BLK, 9520
PLMRST, W/FP, 83, BLK, 9520
Cooling (Fans / Heatsinks)
FAN, LEFT, 5570/9520
FAN, PSU BLWR, 65W, 7410
FAN, RIGHT, 5570/9520
FAN, SYS BLWR, 65W, 7410
HTSNK, CPU, 65W, 7410
HTSNK, DIS, 5570/9520
HTSNK, UMA, 5570/9520
Keyboards / Mice / Touchpads
KYBD, 104, US, KB216-B, L, WW
KYBD, 79, ARA, M19NSC-BU, 11
KYBD, 79, HEB, M19NSC-BU, 11
KYBD, 79, RUS, M19NSC-BU, 11
KYBD, 79, US, ENG, M19NSC-BU, 11
KYBD, 79, US, ENG, M19NSC-BUK, 11
KYBD, 79, US-INTL, M19NSC-BU, 11
KYBD, 80, BEL, M19NSC-BU, 11
KYBD, 80, FR, M19NSC-BU, 11
KYBD, 80, GER, M19NSC-BU, 11
KYBD, 80, ITL, M19NSC-BU, 11
KYBD, 80, N-EEUR, M19NSC-BU, 11
KYBD, 80, POR, M19NSC-BU, 11
KYBD, 80, SPN-C, M19NSC-BU, 11
KYBD, 80, SWI/EUR, M19NSC-BU, 11
KYBD, 80, TURK, M19NSC-BU, 11
KYBD, 80, UK, M19NSC-BU, 11
KYBD, 83, JPN, M19NSC-BU, 11
MSE, USB, WW, PE, MS116, L, B, EP
MSE, WRLES, AP, MS3320W, P, B
MSE/KYBD, ARA, KM5221, L, W
TPAD, NBK, 9500/5550
Memory (RAM)
DIMM, 16GB, 4800, 1RX8, 16, DDR5, NS
DIMM, 32GB, 4800, 2RX8, 16, DDR5, NS
DIMM, 8GB, 4800, 1RX16, 16, DDR5, NS
Motherboards / System Boards
PWA, NBK, I9, 4, AX211, 9520
PWA, PLN, MB, AIO, T, 65W, 7410, FMX
Network (WiFi / Bluetooth / LAN)
ANT, 1650/AX211, B, A, FIORAN
ANT, 1650/AX211, B, M, FIORAN
ANT, 1650/AX211, W, A, FIORAN
ANT, 1650/AX211, W, M, FIORAN
ANT, CBL, R+L, 23.8, D13A
CRD, WRLES, M.2, INTEL, AX211, WW
Power supplies
PWR SPLY, 240W, PLT, D13.5, AIO, DL
Processors (CPU / SoC)
PRC, RPLS, I7-13700, 2.1, 65, 88
Screens (LCD / LED / OLED)
LCD, 15.6, FHD+, AG, LBL, SHARP
LCD, 15.6, TSP, SDC, TPK
LCD, 15.6, UHD+, SHARP, TPK
LCD, 15.6, UHD+, TL, SHARP
LCD, 23.8FHD, TSP, LBL, BOE
Speakers / Microphones
SPKR, AIO, 7410H
SPKR, RIGHT-LEFT, 5550/9500
Storage (HDD / SSD)
SSDR, 1TB, G44, 80S2, KIOXIA, XG7
Made by: Kioxia / Toshiba
SSDR, 1TB, G44, 80S2, KIOXIA, XG8
Made by: Kioxia / Toshiba
SSDR, 1TB, G44, 80S3, HYNIX, PC801
SSDR, 1TB, G44, 80S3, MICRON, 3400
SSDR, 1TB, G44, 80S3, SMSNG, PM9A1
SSDR, 1TB, G44, 80S3, SSSTC, CA6
SSDR, 1TB, G44, 80S3, WDC, SN810
SSDR, 256, P34, 30S3, SMSNG, PM991A
Made by: Samsung
SSDR, 2TB, G44, 80S2, KIOXIA, XG7
Made by: Kioxia / Toshiba
SSDR, 2TB, G44, 80S3, HYNIX, PC801
SSDR, 2TB, G44, 80S3, MICRON, 3400
SSDR, 2TB, G44, 80S3, SSSTC, CA6
SSDR, 2TB, G44, 80S3, WDC, SN810
SSDR, 2TB, P44, 80S3, SMSNG, PM9A1
SSDR, 4TB, G44, 80D2, KIOXIA, XG7
Made by: Kioxia / Toshiba
SSDR, 4TB, G44, 80D2, KIOXIA, XG8
Made by: Kioxia / Toshiba
SSDR, 512, G44, 80S3, HYNIX, PC801
SSDR, 512G, G44, 80S2, KIOXIA, XG7
Made by: Kioxia / Toshiba
SSDR, 512G, G44, 80S3, MICRON, 3400
SSDR, 512G, G44, 80S3, SMSNG, PM9A1
SSDR, 512G, G44, 80S3, WDC, SN810
SSDR, 512G, P44, 30S3, MICRON, 2550
Other Parts
1Y Mail in Pre-Paid Freight Service
1Y Premium Support and Onsite Service Upgrade
ADPT, CON, DNGL, DA20, BK, DIB
ADPT, CON, DNGL, DA20, BK, DIB, O
ADPT, CON, DNGL, DA20, WHT, DIB
BRKT, 2230 SSD, PCIE, 9510
BRKT, AUDIO, 7410
BRKT, CMRA, HIGH
BRKT, REAR, IO, 65W, 7410
BRKT, SIDE, IO, 7410
CARD, QR, ENG, US
CASE, CRYG, PO1520P, APJ, KO
CASE, CRYG, PO1520PS, IND, KO
Dell's Terms and Conditions apply
Description
FPRDR, KB BLK MATTE, GOODIX, STRA
FPRDR, KB GLACIER WHITE, GDIX
MCPHN, 5550/9500
MCPHN, R/L, AIO
PLT, THRM, M.2, LEFT, 9510
PLT, THRM, PCLE SSD, AIO
PWA, DTRBD, AUDIO, 5560/9510
PWA, DTRBD, AUDIO, 65W, 7410
PWA, DTRBD, KYBD, CTL, 9520
PWA, DTRBD, SIO, HIGH, 7410
SHLD, MB, 65W, 7410
SPCR, RBR, M.2 SSD, 7410
STND, CHAS, HAS, J, 7410H
Visit //www.dell.com/contactdell
Note: not all parts are listed, some parts might not fit your specific unit, check compatibility with supplier before you order
Description | Version | Date | SizeLink [↓]
Applications
Dell Command | Configure Application | v5.2.0.9, A00
Released: 2025 (Mar 27) | Size: 83.42 MB
Dell Command | Endpoint Configure for Microsoft Intune | v2.0.1, A00
Released: 2025 (Apr 24) | Size: 19.93 MB
Dell Command | Integration Suite for System Center | v6.6.1, A00
Released: 2025 (Apr 15) | Size: 28.36 MB
Dell Command | Intel vPro Out of Band | v4.6.1, A00
Released: 2025 (Apr 15) | Size: 35.34 MB
Dell Command | Monitor | v10.12.2.3, A00
Released: 2025 (May 26) | Size: 26.13 MB
Dell Command | PowerShell Provider | v2.9.1.8, A00
Released: 2025 (Sep 25) | Size: 5.22 MB
Dell Command | Update Application | v5.5.0, A00
Released: 2025 (Jun 30) | Size: 84.59 MB
Dell Command | Update Windows Universal Application | v5.5.0, A00
Released: 2025 (Jun 30) | Size: 93.32 MB
Dell Digital Delivery Application | v5.6.3.0, A32
Released: 2025 (Sep 03) | Size: 49.26 MB
Dell Encryption | v11.11.0.1, A59
Released: 2025 (Jul 28) | Size: 340.43 MB
Dell Optimizer Application | v6.2.0.0, A00
Released: 2025 (Aug 26) | Size: 589.9 MB
Dell Pair Application | v1.2.7, A00-00
Released: 2025 (Apr 16) | Size: 70.64 MB
Dell Power Manager Service | v3.17.0, A00
Released: 2024 (Dec 02) | Size: 20.33 MB
Dell PremierColor Application | v6.1.152.0, A00
Released: 2022 (Aug 05) | Size: 108.04 MB
Dell SupportAssist OS Recovery Plugin for Dell Update | v5.5.14.0, A00
Released: 2025 (Jul 24) | Size: 28.54 MB
Dell Trusted Device | v7.1.4.0, A62
Released: 2025 (Jun 07) | Size: 94.77 MB
Dell/Alienware Update Windows Universal Application | v5.5.0, A00
Released: 2025 (Jun 30) | Size: 91.79 MB
Intel Graphics Command Center Application | v1.100.5587.0, A05
Released: 2024 (Dec 17) | Size: 128.35 MB
MyDell Application - Full Installer | v3.3.54.0, A00
Released: 2024 (Sep 06) | Size: 589.36 MB
NVIDIA Control Panel Application | v8.1.967.0, A08
Released: 2025 (Jul 28) | Size: 14.35 MB
NVIDIA GeForce RTX 3050/3050 Ti and RTX A1000/A2000 HSA Application Installer | v8.1.964.0, A02
Released: 2023 (Aug 11) | Size: 19.51 MB
Drivers
Dell Command | Deploy Driver Pack | v1.0, A14
Released: 2025 (May 13) | Size: 2.6 GB
Dell Command | Deploy WinPE 10.0 Driver Pack | v1.0, A29
Released: 2024 (Jan 09) | Size: 132.07 MB
Dell Command | Deploy WinPE 11.0 Driver Pack | v1.0, A07
Released: 2025 (Sep 19) | Size: 27.69 MB
Dell PremierColor Panel Driver | v1.0.0.0, A00
Released: 2022 (Mar 23) | Size: 16.47 MB
DisplayLink Dock Driver | v11.5.6200.0, A07
Released: 2024 (Nov 14) | Size: 48.66 MB
Dolby Vision Panel Driver | v1.0.0.0, A00
Released: 2022 (Mar 23) | Size: 12.03 MB
Goodix Fingerprint Sensor Driver | v40.10.1.130, A08
Released: 2025 (Jun 09) | Size: 13.24 MB
Intel BE201/BE200/AX211 Wi-Fi Controller Driver and Killer Intelligence Center Application | v36.25.2194, A20
Released: 2025 (Apr 11) | Size: 233.43 MB
Intel BE2xx/AX4xx/AX2xx/9xxx and Killer BE17xx/AX16xx Bluetooth Driver | v23.120.0.4, A54
Released: 2025 (Apr 11) | Size: 20.15 MB
Intel Dynamic Tuning Driver | v9.0.11703.48565, A03
Released: 2024 (Nov 08) | Size: 21.24 MB
Intel Graphics/Arc/UHD/Iris Xe Graphics Driver and Intel Graphics Software Application | v32.0.101.6881, A17
Released: 2025 (Aug 11) | Size: 804.82 MB
Intel HID Event Filter Driver | v2.2.2.9, A21
Released: 2024 (Jun 04) | Size: 12.14 MB
Intel Innovation Platform Framework Driver | v2.2.10203.4, A02
Released: 2024 (Dec 11) | Size: 16.95 MB
Intel Integrated Sensor Solution Driver | v3.10.100.4590, A05
Released: 2023 (Dec 06) | Size: 15.69 MB
Intel Iris Xe Graphics Driver | v32.0.101.6556, A11
Released: 2025 (Apr 11) | Size: 721.06 MB
Intel Management Engine Components Installer | v2514.7.16.0, A13
Released: 2025 (Aug 12) | Size: 100.84 MB
Intel Rapid Storage Technology Driver and Application | v20.2.4.1019, A02
Released: 2025 (May 09) | Size: 47.76 MB
Intel Serial IO Driver | v30.100.2148.1, A01
Released: 2022 (Mar 16) | Size: 11.29 MB
NVIDIA GeForce RTX 3050/3050 Ti/4050/4060/4070 Graphics Driver | v32.0.101.7683, A14
Released: 2025 (Aug 12) | Size: 999.79 MB
Realtek High Definition Audio Driver | v6.0.9780.1, A87
Released: 2025 (Feb 18) | Size: 263.58 MB
Realtek PCIe Memory Card Reader Driver | v10.0.26100.21374, A05
Released: 2024 (Nov 08) | Size: 30.19 MB
Realtek USB Audio DCH Driver | v6.3.9600.2370, A22
Released: 2024 (May 03) | Size: 31.17 MB
Realtek USB GBE Ethernet Controller Driver | v1156.17.20.1030, A31
Released: 2025 (Mar 24) | Size: 15.76 MB
Waves MaxxAudio Pro Application | v5.0.41.0, A02
Released: 2022 (Mar 31) | Size: 42.36 MB
Firmware
Dell Dock HD22Q Firmware Update Utility | v01.01.00.01, 01.01.04.01
Released: 2025 (Jun 24) | Size: 29.53 MB
Dell Dock WD19/WD22/HD22/WD25/SD25 Firmware Update Utility | v01.01.04.01
Released: 2025 (Jun 24) | Size: 29.53 MB
Dell Dock WD19/WD22TB4 Firmware Update Utility | v01.01.00.01, 01.01.04.01
Released: 2025 (Jun 24) | Size: 29.53 MB
Dell TPM 2.0 Firmware Update Utility | v1.769, A01
Released: 2025 (Feb 14) | Size: 3.48 MB
Dell Universal Dock UD22 Firmware Update Utility | v1.0.16.22, A06
Released: 2024 (Nov 14) | Size: 88.83 MB
Kioxia BG5 Solid State Drive Firmware Update | v1120.0109, A04
Released: 2025 (Jan 15) | Size: 16.71 MB
Kioxia PCIe NVMe Solid State Drive Firmware Update for KXG70PNV2T04/KXG70PN84T09 | v1090.4107, A00
Released: 2023 (Mar 08) | Size: 14.49 MB
Kioxia PCIe NVMe Solid State Drive Firmware Update for KXG70ZNV512G/KXG70ZNV1T02 | v1080.4106, A00
Released: 2023 (Mar 08) | Size: 15.12 MB
Kioxia XG8 Solid State Drive Firmware Update | v1130.4103, A02
Released: 2024 (Nov 12) | Size: 15.29 MB
Micron 3400 Solid State Drive Firmware Update | v3400.0060, A00
Released: 2022 (Dec 30) | Size: 14.62 MB
SK Hynix BC901 Solid State Drive Firmware Update | v5100.7151, A05
Released: 2024 (Aug 19) | Size: 20.98 MB
SSSTC CL4 Solid State Drive Firmware Update | v2530.1115, A05
Released: 2024 (Dec 17) | Size: 13.59 MB
SSSTC Solid State Drive Firmware Update for CA6-8D512-Q11/CA6-8D1024-Q11/CA6-8D2048-Q11 | v2420.1114, A00
Released: 2022 (Aug 26) | Size: 12.17 MB
Samsung PM991A PCIe NVMe Solid State Drive Firmware Update | v2630.4039, A00
Released: 2022 (Nov 14) | Size: 13.16 MB
Samsung PM9A1 2 TB Solid State Drive Firmware Update | v3631.0129, A00
Released: 2023 (Jul 31) | Size: 12.99 MB
Samsung PM9A1 PCIe Generation 4x4 Solid State Drive Firmware Update | v3631.0229, A00
Released: 2023 (Jul 31) | Size: 13 MB
Samsung PM9B1 Solid State Drive Firmware Update | v4630.5039, A00
Released: 2023 (Aug 14) | Size: 13.06 MB
WD SN740 Solid State Drive Firmware Update | v7391.4108, A03
Released: 2024 (Jan 26) | Size: 16.92 MB
WD SN820 Solid State Drive Firmware Update | v6201.2435, A01
Released: 2023 (Sep 08) | Size: 16.5 MB
Western Digital SN810 Solid State Drive Firmware Update | v6191.2524, A04
Released: 2023 (Dec 11) | Size: 17.02 MB
BIOS / UEFI
Dell XPS 15 9520 System BIOS | v1.35.0
Released: 2025 (Sep 10) | Size: 21.98 MB
Utilities
Fusion Service | v2.2.14.0, A00
Released: 2023 (Feb 20) | Size: 60.54 MB
Intel Chipset Device Software | v10.1.19949.8616, A00
Released: 2024 (Dec 03) | Size: 15.09 MB
Intel Processor Power Management Utility | v1001.2021.1217, A00
Released: 2022 (Mar 08) | Size: 11.27 MB