• Released: 2020 (January)
Model Variants
| Model number | Quick Specs | Color | Region |
|---|---|---|---|
| SM-G990ULG8XAR | |||
| SM-G990ULGAATT | AT&T | ||
| SM-G990ULGABST | Boost | United States | |
| SM-G990ULGACCT | Comcast | United States | |
| SM-G990ULGACHA | Charter | ||
| SM-G990ULGAPCT | |||
| SM-G990ULGAUSC | United States | ||
| SM-G990ULGAVZW | United States | ||
| SM-G990ULGAXAU | |||
| SM-G990ULGCXAU | United States | ||
| SM-G990ULGDGFI | United States | ||
| SM-G990ULGDXAA | United States | ||
| SM-G990ULGDXAG | |||
| SM-G990ULGFXAA | United States | ||
| SM-G990ULGGXAA | United States | ||
| SM-G990ULGWXAA | United States | ||
| SM-G990ULVAATT | AT&T | ||
| SM-G990ULVACCT | Comcast | United States | |
| SM-G990ULVACHA | Charter | ||
| SM-G990ULVAPCT | |||
| SM-G990ULVAUSC | United States | ||
| SM-G990ULVAVZW | United States | ||
| SM-G990ULVAXAU | United States | ||
| SM-G990ULVCATT | AT&T | ||
| SM-G990ULVCVZW | United States | ||
| SM-G990ULVDGFI | United States | ||
| SM-G990ULVDXAA | United States | ||
| SM-G990ULVDXAG | |||
| SM-G990ULVFXAA | United States | ||
| SM-G990ULVGXAA | United States | ||
| SM-G990ULVWXAA | United States | ||
| SM-G990UZA8ATT | AT&T | ||
| SM-G990UZA8XAR | |||
| SM-G990UZAAATT | AT&T | ||
| SM-G990UZAABST | Boost | United States | |
| SM-G990UZAACCT | Comcast | United States | |
| SM-G990UZAACHA | Charter | ||
| SM-G990UZAAPCT | |||
| SM-G990UZAAUSC | United States | ||
| SM-G990UZAAVZW | United States | ||
| SM-G990UZAAXAU | |||
| SM-G990UZACAIO | United States | ||
| SM-G990UZACATT | AT&T | ||
| SM-G990UZACCCT | |||
| SM-G990UZACCHA | |||
| SM-G990UZACUSC | |||
| SM-G990UZACVZW | United States | ||
| SM-G990UZACXAU | United States | ||
| SM-G990UZADGFI | United States | ||
| SM-G990UZADXAA | United States | ||
| SM-G990UZADXAG | United States | ||
| SM-G990UZAEATT | AT&T | ||
| SM-G990UZAECHA | United States | ||
| SM-G990UZAEUSC | United States | ||
| SM-G990UZAEVZW | United States | ||
| SM-G990UZAEXAU | United States | ||
| SM-G990UZAFXAA | United States | ||
| SM-G990UZAFXAG | |||
| SM-G990UZAGGFI | United States | ||
| SM-G990UZAGXAA | United States | ||
| SM-G990UZAIVZW | |||
| SM-G990UZANATT | AT&T | ||
| SM-G990UZAWXAA | United States | ||
| SM-G990UZAXXAU | |||
| SM-G990UZAZAIO | Cricket | United States | |
| SM-G990UZB8XAR | |||
| SM-G990UZBAATT | AT&T | ||
| SM-G990UZBAVZW | |||
| SM-G990UZBAXAU | |||
| SM-G990UZBDXAA | United States | ||
| SM-G990UZBFXAA | |||
| SM-G990UZWAATT | AT&T | ||
| SM-G990UZWAPCT | |||
| SM-G990UZWAUSC | United States | ||
| SM-G990UZWAVZW | |||
| SM-G990UZWAXAU | United States | ||
| SM-G990UZWCXAU | United States | ||
| SM-G990UZWDXAA | United States | ||
| SM-G990UZWFXAA | United States | ||
| SM-G990UZWGXAA | United States | ||
| SM-G990UZWWXAA | United States |

